The money left over will be the beginning of the seed fund for a conference in 2022. Yes, you heard it first here….
| Income | Expenditure | |||||
| Kickstarter | 5088 | Badges | 15 | |||
| Other memberships | 2132 | Lanyards | 0 | |||
| Donations | Fan Artist fee | 100 | ||||
| Follycon | 250 | Restaurant | 1736 | |||
| Refund of restaurant deposit | 200 | Extra cash tip | 50 | |||
| Fans sold at convention | 140 | Conference venue + catering | 4006.86 | |||
| Guest accommodation | 356 | |||||
| Extra night for Guest | 85 | |||||
| Guest breakfasts | 52.5 | |||||
| 100 fans | 1020 | |||||
| Craft supplies | 50 | |||||
| Travel for guest | 59.6 | |||||
| Refunds | 60 | |||||
| Postage for fans | 37.8 | |||||
| 7810 | 7628.76 | |||||
| Surplus | 7810 | |||||
| -7628.76 | ||||||
| 181.24 |